Create a Website Account - Manage notification subscriptions, save form progress and more.
Project Location(s): | Various |
---|---|
Project Status: | Completed |
Bid Opening Date: | March 31, 2016 |
Start Date: | July 28, 2016 |
Tentative Completion Date: | August 23, 2016 |
Contractor: | Denler, Inc. |
Construction Engineer: | In-House |
Design Engineer: | N/A |
Awarded Contract Amount: | $134,437.50 |
Funding Sources: | Street Improvement Fund |
To slow down the deterioration of the Village's asphalt pavements.
Street | From | To | Length (Feet) |
---|---|---|---|
BEVERLY AVE | SUNSET DR | TERRACE ST | 1,511 |
CHARLES AVE | ST CHARLES RD | WILDWOOD ST | 704 |
CHATHAM AVE | SUNSET DR | TERRACE ST | 1,475 |
CORNELL AVE | PARK BLVD | MADISON ST | 3,172 |
DOUGLAS AVE | SUNSET DR | TERRACE ST | 1,444 |
ELLSWORTH AVE | SUNSET DR | SOUTH END | 1,314 |
EUCLID AVE | HIGHLAND AVE | WASHINGTON BLVD | 1,332 |
EUCLID AVE | ST CHARLES RD | WILDWOOD ST | 812 |
FULTON AVE | SUNSET DR | SOUTH END | 1,300 |
HAMILTON AVE | PLYMOUTH ST | SOUTH END | 747 |
HARVARD AVE | DIVISION ST | ELM ST | 793 |
HIGHLAND AVE | VILLA AVE | IL ROUTE 83 | 2,072 |
HUGO CT | PLYMOUTH ST | VERMONT ST | 310 |
ILLINOIS AVE | KENILWORTH AVE | CENTRAL BLVD | 869 |
ILLINOIS AVE | PARK BLVD | MADISON ST | 3,291 |
ILLINOIS AVE | ST CHARLES RD | WILDWOOD ST | 648 |
MADISON ST | SUMMIT AVE | EAST END | 3,320 |
MONTEREY AVE | WASHINGTON BLVD | MADISON ST | 1,326 |
OAKLAND AVE | PARK BLVD | MADISON ST | 3,854 |
OAKLAND AVE | ST CHARLES RD | WILDWOOD ST | 775 |
PARK BLVD | ADDISON AVE | HARVARD AVE | 1,326 |
PRINCETON AVE | PARK BLVD | MADISON ST | 2,916 |
PRINCETON AVE | ELM ST | ST CHARLES RD | 1,007 |
RIDGE RD | LINCOLN AVE | WESTMORE AVE | 1,210 |
SCHOOL ST | WISCONSIN AVE | ARDMORE AVE | 2,216 |
SUMMIT AVE | ST CHARLES RD | WILDWOOD ST | 757 |
SUNSET DR | LINCOLN AVE | WESTMORE AVE | 1,214 |
VERMONT ST | HUGO CT | WESTMORE AVE | 407 |
WILDWOOD ST | ILLINOIS AVE | EUCLID AVE | 1,088 |
TOTAL: 43,210 Square Feet